Why should you reconsider
your document exchange?
Why should you reconsider your document exchange?
Which added values
are important to you?
How does it work?
How much can you save?
Calculate your annual savings compared to classic EDI solutions.
EDI | H&F | ||
Employees required, for realization within the target time | 59 | 1 | - 83 % |
Cost per connection incl. personnel expenses | 1260 | 301 | -76% |
Realizable customer connections with the current number of EDI employees | 31500 | 315000 | 1000% |
Realized orders for your desired number of connections | 31500 | 315000 | 1000% |
⌀ Cost per EDI connection (currently) | 17.84 | 0.34 | -98% |
Total cost | 0 | 0 | -0% |
How can you start?

There will be more
Order receipts are just the beginning. Order confirmations, invoices, delivery notes, etc. will follow soon.
There will be more
Order receipts are just the beginning. Order confirmations, invoices, delivery notes, etc. will follow soon.

H&F Solutions